Financial position
Totals first β then drill down
Loading market dataβ¦
| Line | Type | Units | Price | Value | Day | 1M | 3M | 1Y | % assets |
|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||
| Net value position | Total assets minus total liabilities | β | β | β | β | β | |||
| Total assets | Cash + public shares + direct investments + property | β | β | β | β | 100.0% | |||
| Total liabilities | All loans currently captured | β | β | β | β | β | |||
| Asset breakdown | |||||||||
| Subtotal property | House value | β | β | β | β | β | |||
| Property | Real estate | β | β | β¬2,300,000.00 | β | β | β | β | β |
| Subtotal public shares / ETFs | GOOGL + VUG + TSLA + NVDA + VWO + CRM | β | β | β | β | β | |||
| Alphabet Inc. (Google)Confirmed by Bart: 2503 shares | Stock GOOGL | 2503 | Loadingβ¦ | Loadingβ¦ | β | β | β | β | β |
| Vanguard Growth ETF | ETF VUG | 36.18716 | Loadingβ¦ | Loadingβ¦ | β | β | β | β | β |
| Tesla Motors, Inc. | Stock TSLA | 26.42684 | Loadingβ¦ | Loadingβ¦ | β | β | β | β | β |
| NVIDIA Corporation | Stock NVDA | 31.48105 | Loadingβ¦ | Loadingβ¦ | β | β | β | β | β |
| Vanguard FTSE Emerging Markets ETF | ETF VWO | 103.50496 | Loadingβ¦ | Loadingβ¦ | β | β | β | β | β |
| Salesforce Inc. | Stock CRM | 25.82412 | Loadingβ¦ | Loadingβ¦ | β | β | β | β | β |
| Subtotal cash | Rabobank + eToro | β | β | β | β | β | |||
| Rabobank | Cash | β¬240,000.00 | β¬1.00 | β¬240,000.00 | β | β | β | β | β |
| eToro | Cash | β¬65,592.23 | β¬1.00 | β¬65,592.23 | β | β | β | β | β |
| Subtotal direct investments | Medal.tv + Highgrounds BV | β | β | β | β | β | |||
| Medal.tv | Direct | β¬35,000.00 | β | β¬35,000.00 | β | β | β | β | β |
| Highgrounds BV | Direct | β¬20,000.00 | β | β¬20,000.00 | β | β | β | β | β |
| Liability detail | |||||||||
| Loans | Mortgage / debt | β | β | -β¬880,000.00 | β | β | β | β | β |
Read-only market estimates. No broker account is connected.